diff --git a/master/master.brd b/master/master.brd
--- a/master/master.brd
+++ b/master/master.brd
@@ -4427,10 +4427,6 @@ Please make sure your boards conform to
-
-
-
-
@@ -5173,8 +5169,6 @@ Please make sure your boards conform to
-
-
diff --git a/master/master.sch b/master/master.sch
--- a/master/master.sch
+++ b/master/master.sch
@@ -18216,7 +18216,6 @@ are free for leds
3.3V TOLERANT!
Place by P1
FB/Inductor trace must be short, low L (plane)
-Review
Optional
Max drive:
40mA / channel
diff --git a/slave/eagle.epf b/slave/eagle.epf
--- a/slave/eagle.epf
+++ b/slave/eagle.epf
@@ -17,6 +17,46 @@ UsedLibrary="C:/Users/kripperger/Documen
UsedLibrary="C:/Users/kripperger/Documents/eagle/seniordesign-hardware/lbr/SparkFun.lbr"
[Win_1]
+Type="Schematic Editor"
+Loc="332 293 931 692"
+State=0
+Number=2
+File="C:/Users/kripperger/Documents/eagle/seniordesign-hardware/master/master.sch"
+View="-9.45104 -5.82337 451.185 266.173"
+WireWidths=" 0 0.3048 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0.4064 0.1524"
+PadDiameters=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0"
+PadDrills=" 0.5 0.6 0.7 0.9 1 1.1 1.2 1.3 1.4 1.5 1.6 2 2.2 2.8 3.2 0.8"
+ViaDiameters=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0"
+ViaDrills=" 0.5 0.7 0.8 0.9 1 1.1 1.2 1.3 1.4 1.5 1.6 2 2.2 2.8 3.2 0.6"
+HoleDrills=" 0.5 0.7 0.8 0.9 1 1.1 1.2 1.3 1.4 1.5 1.6 2 2.2 2.8 3.2 0.6"
+TextSizes=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.9304 2.1844 2.54 3.81 5.08 6.4516 1.778"
+PolygonSpacings=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 5.08 6.4516 1.27"
+PolygonIsolates=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0"
+MiterRadiuss=" 0.254 0.3175 0.635 1.27 2.54 1 2 2.5 5 7.5 10 0"
+SmdSizes=" 0.3048 0.1524 0.4064 0.2032 0.6096 0.3048 0.8128 0.4064 1.016 0.508 1.27 0.6604 1.4224 0.7112 1.6764 0.8128 1.778 0.9144 1.9304 0.9652 2.1844 1.0668 2.54 1.27 3.81 1.9304 5.08 2.54 6.4516 3.2512 1.27 0.635"
+WireBend=0
+WireBendSet=31
+WireCap=1
+MiterStyle=0
+PadShape=0
+ViaShape=0
+PolygonPour=0
+PolygonRank=0
+PolygonThermals=1
+PolygonOrphans=0
+TextRatio=8
+PinDirection=3
+PinFunction=0
+PinLength=2
+PinVisible=3
+SwapLevel=0
+ArcDirection=0
+AddLevel=2
+PadsSameType=0
+Layer=91
+Sheet=1
+
+[Win_2]
Type="Control Panel"
Loc="466 200 1065 599"
State=2
@@ -25,3 +65,4 @@ Number=0
[Desktop]
Screen="2560 1024"
Window="Win_1"
+Window="Win_2"