diff --git a/master/eagle.epf b/master/eagle.epf
--- a/master/eagle.epf
+++ b/master/eagle.epf
@@ -1,5 +1,5 @@
[Eagle]
-Version="06 02 00"
+Version="06 03 00"
Platform="Windows"
Serial="62191E841E-LSR-WLM-1EL"
Globals="Globals"
@@ -337,13 +337,140 @@ UsedLibrary="C:/Program Files (x86)/EAGL
UsedLibrary="C:/Program Files (x86)/EAGLE-6.2.0/lbr/xilinx-xcv.lbr"
UsedLibrary="C:/Program Files (x86)/EAGLE-6.2.0/lbr/zetex.lbr"
UsedLibrary="C:/Program Files (x86)/EAGLE-6.2.0/lbr/zilog.lbr"
+UsedLibrary="C:/Users/ethanzonca/Desktop/seniordesign-hardware/lbr/SLAT-CON-JST-ZH.lbr"
+UsedLibrary="C:/Users/ethanzonca/Desktop/seniordesign-hardware/lbr/SLAT-Connector SMD.lbr"
+UsedLibrary="C:/Users/ethanzonca/Desktop/seniordesign-hardware/lbr/SLAT-Connector TH.lbr"
+UsedLibrary="C:/Users/ethanzonca/Desktop/seniordesign-hardware/lbr/SeniorDesign.lbr"
[Win_1]
+Type="Library Editor"
+Loc="204 165 699 894"
+State=0
+Number=3
+File="C:/Users/ethanzonca/Desktop/seniordesign-hardware/lbr/SeniorDesign.lbr"
+View="-48.865 -83.6462 21.4311 -41.3468"
+WireWidths=" 0 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0.4064 0.254 0.127"
+PadDiameters=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0"
+PadDrills=" 0.5 0.6 0.7 0.9 1 1.1 1.2 1.3 1.4 1.5 1.6 2 2.2 2.8 3.2 0.8"
+ViaDiameters=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0"
+ViaDrills=" 0.5 0.7 0.8 0.9 1 1.1 1.2 1.3 1.4 1.5 1.6 2 2.2 2.8 3.2 0.6"
+HoleDrills=" 0.5 0.7 0.8 0.9 1 1.1 1.2 1.3 1.4 1.5 1.6 2 2.2 2.8 3.2 0.6"
+TextSizes=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.4224 1.6764 1.9304 2.1844 2.54 3.81 5.08 6.4516 1.778 1.27"
+PolygonSpacings=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 5.08 6.4516 1.27"
+PolygonIsolates=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0"
+MiterRadiuss=" 0.254 0.3175 0.635 1.27 2.54 1 2 2.5 5 7.5 10 0"
+SmdSizes=" 0.3048 0.1524 0.4064 0.2032 0.6096 0.3048 0.8128 0.4064 1.016 0.508 1.4224 0.7112 1.6764 0.8128 1.778 0.9144 1.9304 0.9652 2.1844 1.0668 2.54 1.27 3.81 1.9304 5.08 2.54 6.4516 3.2512 1.27 0.635 1.27 0.6604"
+WireBend=0
+WireBendSet=0
+WireCap=1
+MiterStyle=0
+PadShape=0
+ViaShape=0
+PolygonPour=0
+PolygonRank=0
+PolygonThermals=1
+PolygonOrphans=0
+TextRatio=8
+PinDirection=3
+PinFunction=0
+PinLength=2
+PinVisible=3
+SwapLevel=0
+ArcDirection=0
+AddLevel=2
+PadsSameType=0
+Layer=94
+Device="IFX91041EJ"
+
+[Win_2]
+Type="Schematic Editor"
+Loc="204 165 803 564"
+State=3
+Number=2
+File="master.sch"
+View="28.6357 23.1424 123.368 77.9733"
+WireWidths=" 0 0.3048 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0.4064 0.1524"
+PadDiameters=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0"
+PadDrills=" 0.5 0.6 0.7 0.9 1 1.1 1.2 1.3 1.4 1.5 1.6 2 2.2 2.8 3.2 0.8"
+ViaDiameters=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0"
+ViaDrills=" 0.5 0.7 0.8 0.9 1 1.1 1.2 1.3 1.4 1.5 1.6 2 2.2 2.8 3.2 0.6"
+HoleDrills=" 0.5 0.7 0.8 0.9 1 1.1 1.2 1.3 1.4 1.5 1.6 2 2.2 2.8 3.2 0.6"
+TextSizes=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.9304 2.1844 2.54 3.81 5.08 6.4516 1.778"
+PolygonSpacings=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 5.08 6.4516 1.27"
+PolygonIsolates=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0"
+MiterRadiuss=" 0.254 0.3175 0.635 1.27 2.54 1 2 2.5 5 7.5 10 0"
+SmdSizes=" 0.3048 0.1524 0.4064 0.2032 0.6096 0.3048 0.8128 0.4064 1.016 0.508 1.27 0.6604 1.4224 0.7112 1.6764 0.8128 1.778 0.9144 1.9304 0.9652 2.1844 1.0668 2.54 1.27 3.81 1.9304 5.08 2.54 6.4516 3.2512 1.27 0.635"
+WireBend=0
+WireBendSet=31
+WireCap=1
+MiterStyle=0
+PadShape=0
+ViaShape=0
+PolygonPour=0
+PolygonRank=0
+PolygonThermals=1
+PolygonOrphans=0
+TextRatio=8
+PinDirection=3
+PinFunction=0
+PinLength=2
+PinVisible=3
+SwapLevel=0
+ArcDirection=0
+AddLevel=2
+PadsSameType=0
+Layer=91
+Views=" 1: 28.6357 23.1424 123.368 77.9733"
+Sheet=1
+
+[Win_3]
+Type="Board Editor"
+Loc="204 165 803 564"
+State=3
+Number=1
+File="master.brd"
+View="-4.07643 -3.46392 104.494 70.1927"
+WireWidths=" 0 0.254 0.3048 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0.4064"
+PadDiameters=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0"
+PadDrills=" 0.5 0.6 0.7 0.9 1 1.1 1.2 1.3 1.4 1.5 1.6 2 2.2 2.8 3.2 0.8"
+ViaDiameters=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0"
+ViaDrills=" 0.5 0.7 0.8 0.9 1 1.1 1.2 1.3 1.4 1.5 1.6 2 2.2 2.8 3.2 0.6"
+HoleDrills=" 0.5 0.7 0.8 0.9 1 1.1 1.2 1.3 1.4 1.5 1.6 2 2.2 2.8 3.2 0.6"
+TextSizes=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.9304 2.1844 2.54 3.81 5.08 6.4516 1.778"
+PolygonSpacings=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 5.08 6.4516 1.27"
+PolygonIsolates=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0"
+MiterRadiuss=" 0.254 0.3175 0.635 1.27 2.54 1 2 2.5 5 7.5 10 0"
+SmdSizes=" 0.3048 0.1524 0.4064 0.2032 0.6096 0.3048 0.8128 0.4064 1.016 0.508 1.27 0.6604 1.4224 0.7112 1.6764 0.8128 1.778 0.9144 1.9304 0.9652 2.1844 1.0668 2.54 1.27 3.81 1.9304 5.08 2.54 6.4516 3.2512 1.27 0.635"
+WireBend=0
+WireBendSet=0
+WireCap=1
+MiterStyle=0
+PadShape=0
+ViaShape=0
+PolygonPour=0
+PolygonRank=1
+PolygonThermals=1
+PolygonOrphans=0
+TextRatio=8
+PinDirection=3
+PinFunction=0
+PinLength=2
+PinVisible=3
+SwapLevel=0
+ArcDirection=0
+AddLevel=2
+PadsSameType=0
+Layer=16
+
+[Win_4]
Type="Control Panel"
Loc="203 75 899 661"
-State=2
+State=1
Number=0
[Desktop]
Screen="1024 768"
Window="Win_1"
+Window="Win_2"
+Window="Win_3"
+Window="Win_4"
diff --git a/master/master.brd b/master/master.brd
--- a/master/master.brd
+++ b/master/master.brd
@@ -373,6 +373,14 @@ Source: RS Components
+
+
+
+
+
+>NAME
+>VALUE
+
@@ -751,31 +759,6 @@ www.irf.com<p>
-
-
-
-<b>SOT-223</b>
-
-
-
-
-
-
-
-
->NAME
->VALUE
-
-
-
-
-
-
-
-
-
-
-
@@ -801,6 +784,34 @@ www.irf.com<p>
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+>NAME
+>VALUE
+
+
+
+
+
+
+
+
+
+
@@ -1066,9 +1077,11 @@ design rules under a new name.
-
-
+
+
+
+
@@ -1121,12 +1134,17 @@ design rules under a new name.
-
+
+
+
+
+
+
-
-
+
+
@@ -1165,12 +1183,17 @@ design rules under a new name.
-
+
+
+
+
+
+
@@ -1191,14 +1214,14 @@ design rules under a new name.
-
+
-
+
@@ -1309,7 +1332,7 @@ design rules under a new name.
-
+
@@ -1345,11 +1368,13 @@ design rules under a new name.
+
+
@@ -1522,8 +1547,15 @@ design rules under a new name.
-
-
+
+
+
+
+
+
+
+
+
diff --git a/master/master.sch b/master/master.sch
--- a/master/master.sch
+++ b/master/master.sch
@@ -5001,69 +5001,6 @@ Source: http://www.osram.convergy.de/
-
-
-
-<b>SOT-223</b>
-
-
-
-
-
-
-
-
->NAME
->VALUE
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-GND
->Name
->Value
-
-
-
-
-<b>Linear Regulators - Standard 5V 500mA</b>
-Fixed Pos Voltage Regulator. Texas Instruments. Manufacturer Part #:
-UA78M05IDCYR
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
<b>Small Signal Transistors</b><p>
Packages from :<br>
@@ -5176,6 +5113,34 @@ www.irf.com<p>
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+>NAME
+>VALUE
+
+
+
+
+
+
+
+
+
+
@@ -5191,6 +5156,22 @@ www.irf.com<p>
>NAME
>VALUE
+
+
+
+
+
+
+
+
+
+
+
+
+
+>NAME
+>VALUE
+
@@ -5212,6 +5193,28 @@ www.irf.com<p>
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
@@ -5326,13 +5329,17 @@ www.irf.com<p>
-
-
+
+
+
+
+
+
@@ -5403,7 +5410,8 @@ are free for leds
Radio Output
CLOSE TO CARD
TODO
-TODO
+TODO
+IN PROGRESS
@@ -5430,7 +5438,7 @@ are free for leds
-
+
@@ -5543,18 +5551,28 @@ are free for leds
-
+
-
-
-
-
-
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
@@ -5745,22 +5763,43 @@ are free for leds
-
-
-
-
-
-
-
-
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
@@ -6154,6 +6193,12 @@ are free for leds
+
+
+
+
+
+
@@ -6441,18 +6486,30 @@ are free for leds
-
+
-
+
-
-
-
-
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+