@@ -28,16 +28,16 @@
<layer number="18" name="Vias" color="2" fill="1" visible="yes" active="yes"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="yes" active="yes"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="yes" active="yes"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="no" active="yes"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="yes" active="yes"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="yes"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="yes" active="yes"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="no" active="yes"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="yes" active="yes"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="yes" active="yes"/>
<layer number="25" name="tNames" color="7" fill="1" visible="no" active="yes"/>
<layer number="26" name="bNames" color="7" fill="1" visible="no" active="yes"/>
<layer number="27" name="tValues" color="7" fill="1" visible="no" active="yes"/>
<layer number="28" name="bValues" color="7" fill="1" visible="no" active="yes"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="yes"/>
<layer number="30" name="bStop" color="7" fill="6" visible="yes" active="yes"/>
<layer number="29" name="tStop" color="7" fill="3" visible="yes" active="yes"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="yes"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="yes"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="yes"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="yes"/>
@@ -62,9 +62,12 @@
<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="yes"/>
<layer number="53" name="tGND_GNDA" color="7" fill="9" visible="no" active="no"/>
<layer number="54" name="bGND_GNDA" color="1" fill="9" visible="no" active="no"/>
<layer number="55" name="dxf2" color="5" fill="1" visible="no" active="no"/>
<layer number="56" name="wert" color="7" fill="1" visible="no" active="no"/>
<layer number="57" name="tCAD" color="7" fill="1" visible="no" active="no"/>
<layer number="59" name="tCarbon" color="7" fill="1" visible="no" active="no"/>
<layer number="60" name="bCarbon" color="7" fill="1" visible="no" active="no"/>
<layer number="61" name="pt_docu" color="7" fill="1" visible="no" active="no"/>
<layer number="90" name="Modules" color="7" fill="1" visible="no" active="no"/>
<layer number="91" name="Nets" color="2" fill="1" visible="no" active="no"/>
<layer number="92" name="Busses" color="1" fill="1" visible="no" active="no"/>
@@ -89,6 +92,8 @@
<layer number="111" name="tGTest" color="7" fill="1" visible="no" active="yes"/>
<layer number="112" name="bGTest" color="7" fill="1" visible="no" active="yes"/>
<layer number="113" name="IDFDebug" color="4" fill="1" visible="no" active="yes"/>
<layer number="114" name="Badge_Outline" color="7" fill="1" visible="no" active="yes"/>
<layer number="115" name="ReferenceISLANDS" color="7" fill="1" visible="no" active="yes"/>
<layer number="116" name="Patch_BOT" color="9" fill="4" visible="no" active="yes"/>
<layer number="117" name="mPads" color="7" fill="1" visible="no" active="yes"/>
<layer number="118" name="mVias" color="7" fill="1" visible="no" active="yes"/>
@@ -129,6 +134,7 @@
<layer number="153" name="FabDoc1" color="7" fill="1" visible="no" active="yes"/>
<layer number="154" name="FabDoc2" color="7" fill="1" visible="no" active="yes"/>
<layer number="155" name="FabDoc3" color="7" fill="1" visible="no" active="yes"/>
<layer number="190" name="Comments" color="7" fill="1" visible="no" active="yes"/>
<layer number="191" name="mNets" color="7" fill="1" visible="no" active="yes"/>
<layer number="192" name="mBusses" color="7" fill="1" visible="no" active="yes"/>
<layer number="193" name="mPins" color="7" fill="1" visible="no" active="yes"/>
@@ -161,6 +167,15 @@
<layer number="222" name="222bmp" color="23" fill="1" visible="no" active="no"/>
<layer number="223" name="223bmp" color="24" fill="1" visible="no" active="no"/>
<layer number="224" name="224bmp" color="25" fill="1" visible="no" active="no"/>
<layer number="225" name="225bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="226" name="226bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="227" name="227bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="228" name="228bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="229" name="229bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="230" name="230bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="231" name="Eagle3D_PG1" color="7" fill="1" visible="no" active="no"/>
<layer number="232" name="Eagle3D_PG2" color="7" fill="1" visible="no" active="no"/>
<layer number="233" name="Eagle3D_PG3" color="7" fill="1" visible="no" active="no"/>
<layer number="248" name="Housing" color="7" fill="1" visible="no" active="yes"/>
<layer number="249" name="Edge" color="7" fill="1" visible="no" active="yes"/>
<layer number="250" name="Descript" color="3" fill="1" visible="no" active="no"/>
@@ -173,9 +188,9 @@
<wire x1="45.085" y1="0.873125" x2="45.085" y2="18.176875" width="0" layer="20"/>
<wire x1="0" y1="18.176875" x2="0" y2="0.873125" width="0" layer="20"/>
<text x="44.60875" y="4.445" size="0.8128" layer="22" ratio="16" rot="SMR0">protofusion.org/therm</text>
<text x="22.06625" y="15.160625" size="0.8128" layer="21" ratio="16" rot="R270">pwr</text>
<text x="27.46375" y="15.160625" size="0.8128" layer="21" ratio="16" rot="R270">pwr</text>
<text x="16.66875" y="15.08125" size="0.8128" layer="21" ratio="16" rot="R270">ssr</text>
<text x="27.46375" y="14.605" size="0.8128" layer="21" ratio="16" rot="R270">tc</text>
<text x="22.06625" y="14.605" size="0.8128" layer="21" ratio="16" rot="R270">tc</text>
<text x="16.03375" y="10.239375" size="0.8128" layer="22" ratio="16" rot="SMR180">ssr</text>
<text x="20.79625" y="10.239375" size="0.8128" layer="22" ratio="16" rot="SMR180">power</text>
<text x="27.46375" y="10.239375" size="0.8128" layer="22" ratio="16" rot="SMR180">t/c</text>
@@ -205,7 +220,7 @@
<text x="14.366875" y="9.2075" size="0.8128" layer="22" ratio="16" rot="MR180">tx</text>
<text x="24.209375" y="0.3175" size="0.8128" layer="21" ratio="16" rot="R90">uart</text>
<text x="0.396875" y="6.270625" size="0.8128" layer="22" ratio="16" rot="SMR90">Zonca 2014</text>
<circle x="29.36875" y="11.90625" radius="0.127" width="0.2032" layer="21"/>
<circle x="28.09875" y="16.03375" radius="0.127" width="0.2032" layer="21"/>
<circle x="31.75" y="14.605" radius="0.127" width="0.2032" layer="21"/>
<circle x="41.195625" y="14.525625" radius="0.127" width="0.2032" layer="21"/>
<hole x="42.8625" y="15.24" drill="0.381"/>
@@ -299,6 +314,60 @@
<rectangle x1="-8.2" y1="-4.075" x2="-6.4" y2="-3.725" layer="51"/>
<rectangle x1="-8.2" y1="-4.725" x2="-6.4" y2="-4.375" layer="51"/>
</package>
<package name="TSSOP14">
<description><b>Thin Shrink Small Outline Plastic 14</b><p></description>
<wire x1="-2.5146" y1="-2.2828" x2="2.5146" y2="-2.2828" width="0.2032" layer="51"/>
<wire x1="2.5146" y1="2.2828" x2="2.5146" y2="-2.2828" width="0.2032" layer="21"/>
<wire x1="2.5146" y1="2.2828" x2="-2.5146" y2="2.2828" width="0.2032" layer="51"/>
<wire x1="-2.5146" y1="-2.2828" x2="-2.5146" y2="2.2828" width="0.2032" layer="21"/>
<circle x="-1.6256" y="-1.2192" radius="0.4572" width="0.2032" layer="21"/>
<smd name="1" x="-1.95" y="-2.9178" dx="0.3048" dy="0.9906" layer="1"/>
<smd name="2" x="-1.3" y="-2.9178" dx="0.3048" dy="0.9906" layer="1"/>
<smd name="3" x="-0.65" y="-2.9178" dx="0.3048" dy="0.9906" layer="1"/>
<smd name="4" x="0" y="-2.9178" dx="0.3048" dy="0.9906" layer="1"/>
<smd name="5" x="0.65" y="-2.9178" dx="0.3048" dy="0.9906" layer="1"/>
<smd name="6" x="1.3" y="-2.9178" dx="0.3048" dy="0.9906" layer="1"/>
<smd name="7" x="1.95" y="-2.9178" dx="0.3048" dy="0.9906" layer="1"/>
<smd name="8" x="1.95" y="2.9178" dx="0.3048" dy="0.9906" layer="1"/>
<smd name="9" x="1.3" y="2.9178" dx="0.3048" dy="0.9906" layer="1"/>
<smd name="10" x="0.65" y="2.9178" dx="0.3048" dy="0.9906" layer="1"/>
<smd name="11" x="0" y="2.9178" dx="0.3048" dy="0.9906" layer="1"/>
<smd name="12" x="-0.65" y="2.9178" dx="0.3048" dy="0.9906" layer="1"/>
<smd name="13" x="-1.3" y="2.9178" dx="0.3048" dy="0.9906" layer="1"/>
<smd name="14" x="-1.95" y="2.9178" dx="0.3048" dy="0.9906" layer="1"/>
<text x="-2.8956" y="-2.0828" size="0.8128" layer="25" ratio="18" rot="R90">>NAME</text>
<text x="3.1242" y="-2.0828" size="0.4064" layer="27" ratio="10" rot="R90">>VALUE</text>
<rectangle x1="-2.0516" y1="-3.121" x2="-1.8484" y2="-2.2828" layer="51"/>
<rectangle x1="-1.4016" y1="-3.121" x2="-1.1984" y2="-2.2828" layer="51"/>
<rectangle x1="-0.7516" y1="-3.121" x2="-0.5484" y2="-2.2828" layer="51"/>
<rectangle x1="-0.1016" y1="-3.121" x2="0.1016" y2="-2.2828" layer="51"/>
<rectangle x1="0.5484" y1="-3.121" x2="0.7516" y2="-2.2828" layer="51"/>
<rectangle x1="1.1984" y1="-3.121" x2="1.4016" y2="-2.2828" layer="51"/>
<rectangle x1="1.8484" y1="-3.121" x2="2.0516" y2="-2.2828" layer="51"/>
<rectangle x1="1.8484" y1="2.2828" x2="2.0516" y2="3.121" layer="51"/>
<rectangle x1="1.1984" y1="2.2828" x2="1.4016" y2="3.121" layer="51"/>
<rectangle x1="0.5484" y1="2.2828" x2="0.7516" y2="3.121" layer="51"/>
<rectangle x1="-0.1016" y1="2.2828" x2="0.1016" y2="3.121" layer="51"/>
<rectangle x1="-0.7516" y1="2.2828" x2="-0.5484" y2="3.121" layer="51"/>
<rectangle x1="-1.4016" y1="2.2828" x2="-1.1984" y2="3.121" layer="51"/>
<rectangle x1="-2.0516" y1="2.2828" x2="-1.8484" y2="3.121" layer="51"/>
<package name="CRYSTAL_2.5X2">
<smd name="1" x="-0.825" y="-0.625" dx="0.9" dy="0.8" layer="1"/>
<smd name="2" x="0.825" y="-0.625" dx="0.9" dy="0.8" layer="1"/>
<smd name="3" x="0.825" y="0.625" dx="0.9" dy="0.8" layer="1"/>
<smd name="4" x="-0.825" y="0.625" dx="0.9" dy="0.8" layer="1"/>
<wire x1="-1.25" y1="1" x2="1.25" y2="1" width="0.127" layer="51"/>
<wire x1="1.25" y1="1" x2="1.25" y2="-1" width="0.127" layer="51"/>
<wire x1="1.25" y1="-1" x2="-1.25" y2="-1" width="0.127" layer="51"/>
<wire x1="-1.25" y1="-1" x2="-1.25" y2="1" width="0.127" layer="51"/>
<wire x1="-1.5" y1="1.25" x2="1.5" y2="1.25" width="0.127" layer="21"/>
<wire x1="1.5" y1="1.25" x2="1.5" y2="-1.25" width="0.127" layer="21"/>
<wire x1="1.5" y1="-1.25" x2="-1.5" y2="-1.25" width="0.127" layer="21"/>
<wire x1="-1.5" y1="-1.25" x2="-1.5" y2="1.25" width="0.127" layer="21"/>
<text x="-1.532" y="1.528" size="0.8128" layer="25" ratio="18">>NAME</text>
<text x="-1.405" y="-1.909" size="0.4064" layer="27" ratio="10">>VALUE</text>
</packages>
</library>
<library name="dp_devices">
@@ -401,22 +470,6 @@ http://dangerousprototypes.com</descript
<hole x="0" y="1.9" drill="0.75"/>
<hole x="0" y="-1.9" drill="1.05"/>
<package name="SO-8">
<wire x1="-2.54" y1="1.905" x2="2.54" y2="1.905" width="0.127" layer="21"/>
<wire x1="2.54" y1="1.905" x2="2.54" y2="-1.905" width="0.127" layer="21"/>
<wire x1="2.54" y1="-1.905" x2="-2.54" y2="-1.905" width="0.127" layer="21"/>
<wire x1="-2.54" y1="1.905" x2="-2.54" y2="-1.905" width="0.127" layer="21"/>
<smd name="1" x="-1.905" y="-2.69" dx="0.6" dy="1.55" layer="1"/>
<smd name="2" x="-0.635" y="-2.69" dx="0.6" dy="1.55" layer="1"/>
<smd name="3" x="0.635" y="-2.69" dx="0.6" dy="1.55" layer="1"/>
<smd name="4" x="1.905" y="-2.69" dx="0.6" dy="1.55" layer="1"/>
<smd name="5" x="1.905" y="2.71" dx="0.6" dy="1.55" layer="1"/>
<smd name="6" x="0.635" y="2.71" dx="0.6" dy="1.55" layer="1"/>
<smd name="7" x="-0.635" y="2.71" dx="0.6" dy="1.55" layer="1"/>
<smd name="8" x="-1.905" y="2.71" dx="0.6" dy="1.55" layer="1"/>
<text x="-3.175" y="-2.54" size="1.27" layer="21" font="vector" ratio="10" rot="R90">>NAME</text>
<text x="4.445" y="-2.54" size="1.27" layer="25" ratio="10" rot="R90">>VALUE</text>
<library name="SparkFun-LED">
@@ -2134,98 +2187,6 @@ You are welcome to use this library for
<rectangle x1="4.445" y1="1.2446" x2="4.5466" y2="1.2954" layer="21"/>
<rectangle x1="4.9022" y1="1.2446" x2="5.0546" y2="1.2954" layer="21"/>
<package name="LQFP32">
<wire x1="-3.5" y1="3.15" x2="-3.5" y2="-3.15" width="0.1524" layer="51"/>
<wire x1="-3.5" y1="-3.15" x2="-3.15" y2="-3.5" width="0.1524" layer="51"/>
<wire x1="-3.15" y1="-3.5" x2="3.15" y2="-3.5" width="0.1524" layer="51"/>
<wire x1="3.15" y1="-3.5" x2="3.5" y2="-3.15" width="0.1524" layer="51"/>
<wire x1="3.5" y1="-3.15" x2="3.5" y2="3.15" width="0.1524" layer="51"/>
<wire x1="3.5" y1="3.15" x2="3.15" y2="3.5" width="0.1524" layer="51"/>
<wire x1="3.15" y1="3.5" x2="-3.15" y2="3.5" width="0.1524" layer="51"/>
<wire x1="-3.15" y1="3.5" x2="-3.5" y2="3.15" width="0.1524" layer="51"/>
<wire x1="-3.35" y1="3.088" x2="-3.35" y2="-3.088" width="0.0762" layer="51"/>
<wire x1="-3.35" y1="-3.088" x2="-3.088" y2="-3.35" width="0.0762" layer="51"/>
<wire x1="-3.088" y1="-3.35" x2="3.088" y2="-3.35" width="0.0762" layer="51"/>
<wire x1="3.088" y1="-3.35" x2="3.35" y2="-3.088" width="0.0762" layer="51"/>
<wire x1="3.35" y1="-3.088" x2="3.35" y2="3.088" width="0.0762" layer="51"/>
<wire x1="3.35" y1="3.088" x2="3.088" y2="3.35" width="0.0762" layer="51"/>
<wire x1="3.088" y1="3.35" x2="-3.088" y2="3.35" width="0.0762" layer="51"/>
<wire x1="-3.088" y1="3.35" x2="-3.35" y2="3.088" width="0.0762" layer="51"/>
<wire x1="-3.235" y1="3.04" x2="-3.235" y2="-3.04" width="0.1524" layer="21"/>
<wire x1="-3.235" y1="-3.04" x2="-3.04" y2="-3.235" width="0.1524" layer="21"/>
<wire x1="-3.04" y1="-3.235" x2="3.04" y2="-3.235" width="0.1524" layer="21"/>
<wire x1="3.04" y1="-3.235" x2="3.235" y2="-3.04" width="0.1524" layer="21"/>
<wire x1="3.235" y1="-3.04" x2="3.235" y2="3.04" width="0.1524" layer="21"/>
<wire x1="3.235" y1="3.04" x2="3.04" y2="3.235" width="0.1524" layer="21"/>
<wire x1="3.04" y1="3.235" x2="-3.04" y2="3.235" width="0.1524" layer="21"/>
<wire x1="-3.04" y1="3.235" x2="-3.235" y2="3.04" width="0.1524" layer="21"/>
<circle x="-2.37" y="2.37" radius="0.475" width="0.1524" layer="21"/>
<smd name="1" x="-4.1" y="2.8" dx="0.5" dy="1.45" layer="1" rot="R270"/>
<smd name="2" x="-4.1" y="2" dx="0.5" dy="1.45" layer="1" rot="R270"/>
<smd name="3" x="-4.1" y="1.2" dx="0.5" dy="1.45" layer="1" rot="R270"/>
<smd name="4" x="-4.1" y="0.4" dx="0.5" dy="1.45" layer="1" rot="R270"/>
<smd name="5" x="-4.1" y="-0.4" dx="0.5" dy="1.45" layer="1" rot="R270"/>
<smd name="6" x="-4.1" y="-1.2" dx="0.5" dy="1.45" layer="1" rot="R270"/>
<smd name="7" x="-4.1" y="-2" dx="0.5" dy="1.45" layer="1" rot="R270"/>
<smd name="8" x="-4.1" y="-2.8" dx="0.5" dy="1.45" layer="1" rot="R270"/>
<smd name="9" x="-2.8" y="-4.1" dx="0.5" dy="1.45" layer="1"/>
<smd name="10" x="-2" y="-4.1" dx="0.5" dy="1.45" layer="1"/>
<smd name="11" x="-1.2" y="-4.1" dx="0.5" dy="1.45" layer="1"/>
<smd name="12" x="-0.4" y="-4.1" dx="0.5" dy="1.45" layer="1"/>
<smd name="13" x="0.4" y="-4.1" dx="0.5" dy="1.45" layer="1"/>
<smd name="14" x="1.2" y="-4.1" dx="0.5" dy="1.45" layer="1"/>
<smd name="15" x="2" y="-4.1" dx="0.5" dy="1.45" layer="1"/>
<smd name="16" x="2.8" y="-4.1" dx="0.5" dy="1.45" layer="1"/>
<smd name="17" x="4.1" y="-2.8" dx="0.5" dy="1.45" layer="1" rot="R270"/>
<smd name="18" x="4.1" y="-2" dx="0.5" dy="1.45" layer="1" rot="R270"/>
<smd name="19" x="4.1" y="-1.2" dx="0.5" dy="1.45" layer="1" rot="R270"/>
<smd name="20" x="4.1" y="-0.4" dx="0.5" dy="1.45" layer="1" rot="R270"/>
<smd name="21" x="4.1" y="0.4" dx="0.5" dy="1.45" layer="1" rot="R270"/>
<smd name="22" x="4.1" y="1.2" dx="0.5" dy="1.45" layer="1" rot="R270"/>
<smd name="23" x="4.1" y="2" dx="0.5" dy="1.45" layer="1" rot="R270"/>
<smd name="24" x="4.1" y="2.8" dx="0.5" dy="1.45" layer="1" rot="R270"/>
<smd name="25" x="2.8" y="4.1" dx="0.5" dy="1.45" layer="1"/>
<smd name="26" x="2" y="4.1" dx="0.5" dy="1.45" layer="1"/>
<smd name="27" x="1.2" y="4.1" dx="0.5" dy="1.45" layer="1"/>
<smd name="28" x="0.4" y="4.1" dx="0.5" dy="1.45" layer="1"/>
<smd name="29" x="-0.4" y="4.1" dx="0.5" dy="1.45" layer="1"/>
<smd name="30" x="-1.2" y="4.1" dx="0.5" dy="1.45" layer="1"/>
<smd name="31" x="-2" y="4.1" dx="0.5" dy="1.45" layer="1"/>
<smd name="32" x="-2.8" y="4.1" dx="0.5" dy="1.45" layer="1"/>
<text x="-3" y="5" size="1.27" layer="21" ratio="10">>NAME</text>
<rectangle x1="-4.185" y1="2.3" x2="-3.815" y2="3.3" layer="51" rot="R270"/>
<rectangle x1="-4.185" y1="1.5" x2="-3.815" y2="2.5" layer="51" rot="R270"/>
<rectangle x1="-4.185" y1="-3.3" x2="-3.815" y2="-2.3" layer="51" rot="R270"/>
<rectangle x1="-4.185" y1="-2.5" x2="-3.815" y2="-1.5" layer="51" rot="R270"/>
<rectangle x1="-4.185" y1="-1.7" x2="-3.815" y2="-0.7" layer="51" rot="R270"/>
<rectangle x1="-4.185" y1="-0.9" x2="-3.815" y2="0.1" layer="51" rot="R270"/>
<rectangle x1="-4.185" y1="-0.1" x2="-3.815" y2="0.9" layer="51" rot="R270"/>
<rectangle x1="-4.185" y1="0.7" x2="-3.815" y2="1.7" layer="51" rot="R270"/>
<rectangle x1="-2.985" y1="-4.5" x2="-2.615" y2="-3.5" layer="51"/>
<rectangle x1="-2.185" y1="-4.5" x2="-1.815" y2="-3.5" layer="51"/>
<rectangle x1="2.615" y1="-4.5" x2="2.985" y2="-3.5" layer="51"/>
<rectangle x1="1.815" y1="-4.5" x2="2.185" y2="-3.5" layer="51"/>
<rectangle x1="1.015" y1="-4.5" x2="1.385" y2="-3.5" layer="51"/>
<rectangle x1="0.215" y1="-4.5" x2="0.585" y2="-3.5" layer="51"/>
<rectangle x1="-0.585" y1="-4.5" x2="-0.215" y2="-3.5" layer="51"/>
<rectangle x1="-1.385" y1="-4.5" x2="-1.015" y2="-3.5" layer="51"/>
<rectangle x1="3.815" y1="-3.3" x2="4.185" y2="-2.3" layer="51" rot="R90"/>
<rectangle x1="3.815" y1="-2.5" x2="4.185" y2="-1.5" layer="51" rot="R90"/>
<rectangle x1="3.815" y1="2.3" x2="4.185" y2="3.3" layer="51" rot="R90"/>
<rectangle x1="3.815" y1="1.5" x2="4.185" y2="2.5" layer="51" rot="R90"/>
<rectangle x1="3.815" y1="0.7" x2="4.185" y2="1.7" layer="51" rot="R90"/>
<rectangle x1="3.815" y1="-0.1" x2="4.185" y2="0.9" layer="51" rot="R90"/>
<rectangle x1="3.815" y1="-0.9" x2="4.185" y2="0.1" layer="51" rot="R90"/>
<rectangle x1="3.815" y1="-1.7" x2="4.185" y2="-0.7" layer="51" rot="R90"/>
<rectangle x1="2.615" y1="3.5" x2="2.985" y2="4.5" layer="51" rot="R180"/>
<rectangle x1="1.815" y1="3.5" x2="2.185" y2="4.5" layer="51" rot="R180"/>
<rectangle x1="-2.985" y1="3.5" x2="-2.615" y2="4.5" layer="51" rot="R180"/>
<rectangle x1="-2.185" y1="3.5" x2="-1.815" y2="4.5" layer="51" rot="R180"/>
<rectangle x1="-1.385" y1="3.5" x2="-1.015" y2="4.5" layer="51" rot="R180"/>
<rectangle x1="-0.585" y1="3.5" x2="-0.215" y2="4.5" layer="51" rot="R180"/>
<rectangle x1="0.215" y1="3.5" x2="0.585" y2="4.5" layer="51" rot="R180"/>
<rectangle x1="1.015" y1="3.5" x2="1.385" y2="4.5" layer="51" rot="R180"/>
<package name="POGOPROG-CONN-4-ALLSMT">
<smd name="3" x="0" y="-1.27" dx="0.889" dy="0.8128" layer="1"/>
<smd name="2" x="0" y="0" dx="0.889" dy="0.8128" layer="1"/>
@@ -2247,6 +2208,125 @@ You are welcome to use this library for
<wire x1="0.3175" y1="2.8575" x2="0" y2="2.54" width="0.127" layer="21"/>
<wire x1="0" y1="2.54" x2="-0.3175" y2="2.8575" width="0.127" layer="21"/>
<package name="UFQFPN32">
<wire x1="-2.4" y1="2.4" x2="2.4" y2="2.4" width="0.2032" layer="51"/>
<wire x1="2.4" y1="2.4" x2="2.4" y2="-2.4" width="0.2032" layer="51"/>
<wire x1="2.4" y1="-2.4" x2="-2.4" y2="-2.4" width="0.2032" layer="51"/>
<wire x1="-2.4" y1="-2.4" x2="-2.4" y2="2.4" width="0.2032" layer="51"/>
<wire x1="-2.55" y1="1.75" x2="-2.15" y2="1.75" width="0.35" layer="29"/>
<wire x1="-2.55" y1="1.75" x2="-2.15" y2="1.75" width="0.225" layer="31"/>
<wire x1="-2.55" y1="1.25" x2="-2.15" y2="1.25" width="0.35" layer="29"/>
<wire x1="-2.55" y1="1.25" x2="-2.15" y2="1.25" width="0.225" layer="31"/>
<wire x1="-2.55" y1="0.75" x2="-2.15" y2="0.75" width="0.35" layer="29"/>
<wire x1="-2.55" y1="0.75" x2="-2.15" y2="0.75" width="0.225" layer="31"/>
<wire x1="-2.55" y1="0.25" x2="-2.15" y2="0.25" width="0.35" layer="29"/>
<wire x1="-2.55" y1="0.25" x2="-2.15" y2="0.25" width="0.225" layer="31"/>
<wire x1="-2.55" y1="-0.25" x2="-2.15" y2="-0.25" width="0.35" layer="29"/>
<wire x1="-2.55" y1="-0.25" x2="-2.15" y2="-0.25" width="0.225" layer="31"/>
<wire x1="-2.55" y1="-0.75" x2="-2.15" y2="-0.75" width="0.35" layer="29"/>
<wire x1="-2.55" y1="-0.75" x2="-2.15" y2="-0.75" width="0.225" layer="31"/>
<wire x1="-2.55" y1="-1.25" x2="-2.15" y2="-1.25" width="0.35" layer="29"/>
<wire x1="-2.55" y1="-1.25" x2="-2.15" y2="-1.25" width="0.225" layer="31"/>
<wire x1="-2.55" y1="-1.75" x2="-2.15" y2="-1.75" width="0.35" layer="29"/>
<wire x1="-2.55" y1="-1.75" x2="-2.15" y2="-1.75" width="0.225" layer="31"/>
<wire x1="-1.75" y1="-2.55" x2="-1.75" y2="-2.15" width="0.35" layer="29"/>
<wire x1="-1.75" y1="-2.55" x2="-1.75" y2="-2.15" width="0.225" layer="31"/>
<wire x1="-1.25" y1="-2.55" x2="-1.25" y2="-2.15" width="0.35" layer="29"/>
<wire x1="-1.25" y1="-2.55" x2="-1.25" y2="-2.15" width="0.225" layer="31"/>
<wire x1="-0.75" y1="-2.55" x2="-0.75" y2="-2.15" width="0.35" layer="29"/>
<wire x1="-0.75" y1="-2.55" x2="-0.75" y2="-2.15" width="0.225" layer="31"/>
<wire x1="-0.25" y1="-2.55" x2="-0.25" y2="-2.15" width="0.35" layer="29"/>
<wire x1="-0.25" y1="-2.55" x2="-0.25" y2="-2.15" width="0.225" layer="31"/>
<wire x1="0.25" y1="-2.55" x2="0.25" y2="-2.15" width="0.35" layer="29"/>
<wire x1="0.25" y1="-2.55" x2="0.25" y2="-2.15" width="0.225" layer="31"/>
<wire x1="0.75" y1="-2.55" x2="0.75" y2="-2.15" width="0.35" layer="29"/>
<wire x1="0.75" y1="-2.55" x2="0.75" y2="-2.15" width="0.225" layer="31"/>
<wire x1="1.25" y1="-2.55" x2="1.25" y2="-2.15" width="0.35" layer="29"/>
<wire x1="1.25" y1="-2.55" x2="1.25" y2="-2.15" width="0.225" layer="31"/>
<wire x1="1.75" y1="-2.55" x2="1.75" y2="-2.15" width="0.35" layer="29"/>
<wire x1="1.75" y1="-2.55" x2="1.75" y2="-2.15" width="0.225" layer="31"/>
<wire x1="2.55" y1="-1.75" x2="2.15" y2="-1.75" width="0.35" layer="29"/>
<wire x1="2.55" y1="-1.75" x2="2.15" y2="-1.75" width="0.225" layer="31"/>
<wire x1="2.55" y1="-1.25" x2="2.15" y2="-1.25" width="0.35" layer="29"/>
<wire x1="2.55" y1="-1.25" x2="2.15" y2="-1.25" width="0.225" layer="31"/>
<wire x1="2.55" y1="-0.75" x2="2.15" y2="-0.75" width="0.35" layer="29"/>
<wire x1="2.55" y1="-0.75" x2="2.15" y2="-0.75" width="0.225" layer="31"/>
<wire x1="2.55" y1="-0.25" x2="2.15" y2="-0.25" width="0.35" layer="29"/>
<wire x1="2.55" y1="-0.25" x2="2.15" y2="-0.25" width="0.225" layer="31"/>
<wire x1="2.55" y1="0.25" x2="2.15" y2="0.25" width="0.35" layer="29"/>
<wire x1="2.55" y1="0.25" x2="2.15" y2="0.25" width="0.225" layer="31"/>
<wire x1="2.55" y1="0.75" x2="2.15" y2="0.75" width="0.35" layer="29"/>
<wire x1="2.55" y1="0.75" x2="2.15" y2="0.75" width="0.225" layer="31"/>
<wire x1="2.55" y1="1.25" x2="2.15" y2="1.25" width="0.35" layer="29"/>
<wire x1="2.55" y1="1.25" x2="2.15" y2="1.25" width="0.225" layer="31"/>
<wire x1="2.55" y1="1.75" x2="2.15" y2="1.75" width="0.35" layer="29"/>
<wire x1="2.55" y1="1.75" x2="2.15" y2="1.75" width="0.225" layer="31"/>
<wire x1="1.75" y1="2.55" x2="1.75" y2="2.15" width="0.35" layer="29"/>
<wire x1="1.75" y1="2.55" x2="1.75" y2="2.15" width="0.225" layer="31"/>
<wire x1="1.25" y1="2.55" x2="1.25" y2="2.15" width="0.35" layer="29"/>
<wire x1="1.25" y1="2.55" x2="1.25" y2="2.15" width="0.225" layer="31"/>
<wire x1="0.75" y1="2.55" x2="0.75" y2="2.15" width="0.35" layer="29"/>
<wire x1="0.75" y1="2.55" x2="0.75" y2="2.15" width="0.225" layer="31"/>
<wire x1="0.25" y1="2.55" x2="0.25" y2="2.15" width="0.35" layer="29"/>
<wire x1="0.25" y1="2.55" x2="0.25" y2="2.15" width="0.225" layer="31"/>
<wire x1="-0.25" y1="2.55" x2="-0.25" y2="2.15" width="0.35" layer="29"/>
<wire x1="-0.25" y1="2.55" x2="-0.25" y2="2.15" width="0.225" layer="31"/>
<wire x1="-0.75" y1="2.55" x2="-0.75" y2="2.15" width="0.35" layer="29"/>
<wire x1="-0.75" y1="2.55" x2="-0.75" y2="2.15" width="0.225" layer="31"/>
